Ptfix 6
Product Description Phoenix PT Fix New Design Jut15 Series Plug in DIN Rail Terminal Block UTL ELECTRICAL CO,. LTD. is a;
Basic Info.
Model NO. | JUT15-6*18*2.5 |
Shape | Rectangular |
Interface Type | AC/DC |
Certification | CE, CQC, RoHS |
Brand | Utl |
Connection Method | Plug-in Connection |
Direction of Conductor Connection | Top Connection |
Boundary Dimension | 28.6*61.3*32.5mm |
Electrical Parameter | IEC:800V/24A |
Stripping Length | 10mm |
Permissible Humidity (Storage/Transport | 30%-70% |
Nominal Cross Section | 2.5mm |
Number of Rows | 1 |
Spring | SUS301 |
Conductor | Copper |
Soft Wire | 24-14AWG(0.2-2.5mm) |
Rigid Wire | 24-12AWG(0.2-4mm) |
Housing | PA66 |
Button | PA66 |
Max.Load Current | 32A |
Transport Package | 2400PCS/Carton |
Trademark | UTL |
Origin | China |
HS Code | 8536500000 |
Production Capacity | 60000PCS/M |
Product Description
Product Description
Phoenix PT Fix New Design Jut15 Series Plug in DIN Rail Terminal BlockUTL ELECTRICAL CO,. LTD. is a PROFESSIONAL MANUFACTURE of all kinds of terminal blocks, which was founded in 1990. Through persistent research and development, we have grown into a leading manufacturer of this field. The main products have gained the certifications, such as VDE, UL, CE, RoHS, ISO9001, CCC and CCS etc.
Our advantages:
1.We are one of the only companies in China who have applied for UL witness laboratory.
2.More than 25 years of export experience support us to do superior service to meet customers special requirement.ODM is available.Your pormpt reply will be highly appreciated.
Overview
Connection Method | In-line |
Number Of Rows | 1 |
Electric Potential | 1 |
Number Of Connections | 19 |
Open Side Panel | NO |
Insulation Materials | PA |
Flame Retardant Grade, In Line With UL94 | V0 |
Application Field | Widely used in electrical connection, industry, etc. |
Color | gray,dark gray,green,yellow,cream,orange,black,red,blue,white,purple,Brown |
Wiring Data
Load Contact | |
Stripping Length | 8 mm - 10 mm |
Rigid Conductor Cross Section | 0.14 mm² - 4 mm² |
Flexible Conductor Cross Section | 0.14 mm² - 2.5 mm² |
Rigid Conductor Cross Section AWG | 26 - 12 |
Flexible Conductor Cross Section AWG | 26 - 14 |
Size
Thickness | 28.8mm |
Width | 61.3mm |
Height | 21.7mm |
NS35/7.5 High | 32.5mm |
NS35/15 High | 40mm |
NS15/5.5 High | 30.5mm |
Line contact
Stripping Length | 10 mm - 12 mm |
Rigid Conductor Cross Section | 0.5 mm² - 10 mm² |
Flexible Conductor Cross Section | 0.5 mm² - 10 mm² |
Rigid Conductor Cross Section AWG | 20 - 8 |
Flexible Conductor Cross Section AWG | 20 - 10 |
Environmental conditions
Ambient Temperature (Operating) | -60 °C - 105 °C (max. short-term operating temperature RTI Elec.) |
Ambient Temperature (Storage/Transport) | -25 °C - 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient Temperature (Assembled) | -5 °C - 70 °C |
Ambient Temperature (Execution) | -5 °C - 70 °C |
Permissible Humidity (Storage/Transport) | 30 % - 70 % |
Material properties
Flame Retardant Grade, In Line With UL94 | V0 |
Insulation Materials | PA |
Insulation Material Group | I |
IEC Electrical parameters
Standard Test | IEC 60947-7-1 |
Pollution Level | 3 |
Overvoltage Class | III |
Rated Voltage(III/3) | 690V |
Rated Current(III/3) | 24A |
Rated Surge Voltage | 8kV |
Electrical performance test
Requirements, Voltage Drop | Passed the test |
Voltage Drop Test Results | Passed the test |
Temperature Rise Test Results | Passed the test |
Environmental friendly
RoHS | No excessive harmful substances |
Standards and Specifications
Connections Are Standard | IEC 60947-7-1 |
The Phoenix and Weidmuller substitutes for your reference | |||
Phoenix | UTL | Weidmuller | UTL |
UK1.5N | JUT1-1.5 | SAK2.5EN | JUT2-2.5 |
UK3N | JUT1-2.5 | SAK4EN | JUT2-4 |
UK2.5B | JUT1-2.5B | SAK6EN | JUT2-6 |
UK5N | JUT1-4 | SAK10EN | JUT2-10 |
UK6N | JUT1-6 | SAK16EN | JUT2-16 |
UK10N | JUT1-10 | SAK35EN | JUT2-35 |
UK16N | JUT1-16 | SAK70/35 | JUT2-70 |
UK35N/UKH25 | JUT1-35 | EK2.5/35 | JUT2-2.5PE |
UKH50 | JUT1-50 | EK4/35 | JUT2-4PE |
UKH70/UKH95 | JUT1-95 | EK6/35 | JUT2-6PE |
UKH150 | JUT1-150 | EK10/35 | JUT2-10PE |
UKH240 | JUT1-240 | EK16/35 | JUT2-16PE |
USLKG1.5N | JUT1-1.5PE | EK35/35 | JUT2-35PE |
USLKG2.5 | JUT1-2.5B/PE | ASK1/EN | JUT2-4RD |
SLKG2.5N/USLKG3 | JUT1-2.5PE | EW35 | E/2 |
USLKG5 | JUT1-4PE | AKB2.5 | JUT2-2.5E |
UKK3 BU | JUT1-2.5/2 | DK4QEN | JUT2-4/2 |
SAMPLE IS FREE IF YOU NEED
Do feel free to contact us.
Web: zjutl88.en.made-in-china.com
You may also like
Send inquiry
Send now